Captcha Types Overview
All 12 supported captcha types, pricing, and solve speeds
All solve requests go to POST https://api.solver.lol/solve. The type field selects the solver.
Request structure
{ "type": "RecaptchaV3Proxyless", "site_key": "...", "site_url": "https://example.com" }
Add "proxy": "http://user:pass@host:port" to any request to route through your proxy.
All types at a glance
| Type | Price /1k | Speed | Category |
|---|---|---|---|
AltchaProxyless | $0.10 | ~0.2s | PoW |
SwetrixProxyless | $0.10 | ~0.2s | PoW |
CapProxyless | $0.15 | ~0.5s | PoW |
TrustCaptchaProxyless | $0.15 | ~0.6s | PoW |
MCaptchaProxyless | $0.20 | ~0.4s | PoW |
CaptchaEuProxyless | $0.20 | ~0.8s | Privacy |
PrivateCaptchaProxyless | $0.25 | ~0.6s | Privacy |
FriendlyCaptchaProxyless | $0.30 | ~0.8s | Privacy |
MyraProxyless | $0.30 | ~4s | Privacy |
RecaptchaV2InvisibleProxyless | $0.50 | ~1s | |
RecaptchaV3Proxyless | $0.50 | ~1s | |
GeeTestV4Proxyless | $1.00 | 1–3s | Behavioral |
Balance is only deducted on successful solves.